Abbotsford (CYXX)
Airport Information
Flight Category:
VFR
Winds:
200° at 11 knots
Clouds:
No ceiling (CLR)
Visibility:
30 SM
Elevation:
194.0 ft (59.1 m)
Ctrl Tower:
Yes
Runways:
01/19 (5328x200)
07/25 (9597x200)
No reviews available for this airport yet.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 38W | Lynden Municipal/Jansen Fld | 5.8nm SW |
| KBLI | Bellingham International | 17.8nm SW |
| CYPK | Pitt Meadows | 20.5nm NW |
| CZBB | Boundary Bay | 29.2nm W |
| 1RL | Point Roberts Airpark | 31.9nm W |
| KORS | Orcas Island | 32.5nm SW |
| 74S | Anacortes | 38.5nm S |
| KBVS | Skagit Regional | 38.5nm S |
| CYVR | Vancouver International | 39.2nm W |
| 3W5 | Mears Fld | 43.9nm SE |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| GAQV | C72R | - | 6:11 PM |
| CGAQZ | C172 | - | 5:20 PM |
| CFCHC | C172 | - | 3:16 PM |
| FAQA | C72R | - | 3:04 PM |
| CFCHC | C172 | - | 2:59 PM |
| CGEJG | C172 | - | 2:13 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| GAQV | C72R | - | 6:07 PM |
| CGAQZ | C172 | - | 5:25 PM |
| CFCAU | C172 | - | 5:13 PM |
| CGAQZ | C172 | - | 5:09 PM |
| CFCAU | C172 | - | 4:52 PM |
| CGAQX | C172 | - | 4:27 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
ATIS:
119.8 MHz
Tower:
119.4 MHz
Ground:
121.8 MHz
Airport Information
Flight Category:
VFR
Winds:
200° at 11 knots
Clouds:
No ceiling (CLR)
Visibility:
30 SM
Elevation:
194.0 ft (59.1 m)
Ctrl Tower:
Yes
Runways:
01/19 (5328x200)
07/25 (9597x200)
No reviews available for this airport yet.
FBOs & Fuel
Runway Information
Identifier:
RWY 01
Dimensions:
5328x200
Surface:
Asphalt
Elevation:
168ft
Traffic Pattern:
Right
Approach Lighting:
None
Visual Slope Indicator:
PAPI-4L
Displaced Threshold:
0ft
Wind: 200° at 11 kts
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| GAQV | C72R | - | 6:11 PM |
| CGAQZ | C172 | - | 5:20 PM |
| CFCHC | C172 | - | 3:16 PM |
| FAQA | C72R | - | 3:04 PM |
| CFCHC | C172 | - | 2:59 PM |
| CGEJG | C172 | - | 2:13 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| GAQV | C72R | - | 6:07 PM |
| CGAQZ | C172 | - | 5:25 PM |
| CFCAU | C172 | - | 5:13 PM |
| CGAQZ | C172 | - | 5:09 PM |
| CFCAU | C172 | - | 4:52 PM |
| CGAQX | C172 | - | 4:27 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
ATIS:
119.8 MHz
Tower:
119.4 MHz
Ground:
121.8 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 38W | Lynden Municipal/Jansen Fld | 5.8nm SW |
| KBLI | Bellingham International | 17.8nm SW |
| CYPK | Pitt Meadows | 20.5nm NW |
| CZBB | Boundary Bay | 29.2nm W |
| 1RL | Point Roberts Airpark | 31.9nm W |
| KORS | Orcas Island | 32.5nm SW |
| 74S | Anacortes | 38.5nm S |
| KBVS | Skagit Regional | 38.5nm S |
| CYVR | Vancouver International | 39.2nm W |
| 3W5 | Mears Fld | 43.9nm SE |
