Whitfords (B16)
Airport Information
Whitfords Pilot Reviews:
williamjboss
May 5, 2022Good small airport. Simple in and out. If you are unfamiliar with the airport I would be very careful with night landings. Tall trees at both ends of the airport. A standard approach, your not clearing them by much. No PAPI or VASI
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 6B9 | Skaneateles Aero Drome | 12.8nm SE |
| 0G7 | Finger Lakes Rgnl | 18.5nm SW |
| KFZY | Oswego County | 19.9nm NE |
| KSYR | Syracuse Hancock International | 21.3nm E |
| 2N4 | Owasco Airfield | 24nm S |
| KSDC | Williamson/Sodus | 31.1nm W |
| N03 | Cortland County/Chase Fld | 37.8nm SE |
| KPEO | Penn Yan/Yates County | 40.8nm SW |
| KITH | Ithaca Tompkins International | 41.3nm S |
| KIUA | Canandaigua | 41.6nm W |
Recent Arrivals
No recent arrivals at B16
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
No recent departures at B16
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Whitfords Pilot Reviews:
williamjboss
May 5, 2022Good small airport. Simple in and out. If you are unfamiliar with the airport I would be very careful with night landings. Tall trees at both ends of the airport. A standard approach, your not clearing them by much. No PAPI or VASI
FBOs & Fuel

Runway Information
Recent Arrivals
No recent arrivals at B16
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
No recent departures at B16
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 6B9 | Skaneateles Aero Drome | 12.8nm SE |
| 0G7 | Finger Lakes Rgnl | 18.5nm SW |
| KFZY | Oswego County | 19.9nm NE |
| KSYR | Syracuse Hancock International | 21.3nm E |
| 2N4 | Owasco Airfield | 24nm S |
| KSDC | Williamson/Sodus | 31.1nm W |
| N03 | Cortland County/Chase Fld | 37.8nm SE |
| KPEO | Penn Yan/Yates County | 40.8nm SW |
| KITH | Ithaca Tompkins International | 41.3nm S |
| KIUA | Canandaigua | 41.6nm W |
