Stark's Twin Oaks Airpark (7S3)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
170.0 ft (51.8 m)
Ctrl Tower:
Yes
Runways:
02/20 (2465x48)
Stark's Twin Oaks Airpark Pilot Reviews:
Favio B.
March 18, 2021New calm-wind rwy is 02 for BOTH takeoff and landing (daytime, VFR). Upwind entries discouraged. Follow standard non-towered airport procedures per AIM and AC 90-66B. Enter on forty-five to left downwind or midfield crossing at 1700 MSL.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHIO | Portland-Hillsboro | 7.5nm N |
| 17S | Chehalem Airpark | 8.9nm SW |
| 2S6 | Sportsman Airpark | 9.3nm S |
| KUAO | Aurora State | 15.3nm SE |
| KPDX | Portland International | 19nm NE |
| KVUO | Pearson Field | 19.2nm NE |
| KMMV | MC Minnville Municipal | 19.2nm SW |
| 7S9 | Lenhardt Airpark | 19.6nm SE |
| 4S9 | Mulino State | 22.6nm SE |
| KSPB | Scappoose | 23.7nm N |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N256JM | HUSK | - | 6:36 PM |
| N19333 | C150 | - | 3:28 PM |
| N19333 | C150 | - | 3:16 PM |
| N19333 | C150 | - | 3:03 PM |
| N19333 | C150 | - | 2:51 PM |
| N5283K | C172 | KMMV | 2:43 PM |
Scheduled Arrivals
| Ident | Type | From | Scheduled |
|---|---|---|---|
| N734KU | C172 | KBLI | 8:21 PM |
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N66589 | C150 | - | 6:20 PM |
| N19333 | C150 | - | 6:03 PM |
| N2809C | C170 | - | 5:42 PM |
| N3563U | C182 | - | 5:42 PM |
| N9297U | C150 | - | 5:38 PM |
| N9297U | C150 | - | 5:13 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
123.050 MHz
UNICOM:
123.050 MHz
Portland Clearance Delivery:
119.95 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
170.0 ft (51.8 m)
Ctrl Tower:
Yes
Runways:
02/20 (2465x48)
Stark's Twin Oaks Airpark Pilot Reviews:
Favio B.
March 18, 2021New calm-wind rwy is 02 for BOTH takeoff and landing (daytime, VFR). Upwind entries discouraged. Follow standard non-towered airport procedures per AIM and AC 90-66B. Enter on forty-five to left downwind or midfield crossing at 1700 MSL.
FBOs & Fuel
Runway Information
Identifier:
RWY 02
Dimensions:
2465x48
Surface:
Asphalt
Elevation:
0ft
Traffic Pattern:
Left
Approach Lighting:
None
Visual Slope Indicator:
None
Displaced Threshold:
100ft
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N256JM | HUSK | - | 6:36 PM |
| N19333 | C150 | - | 3:28 PM |
| N19333 | C150 | - | 3:16 PM |
| N19333 | C150 | - | 3:03 PM |
| N19333 | C150 | - | 2:51 PM |
| N5283K | C172 | KMMV | 2:43 PM |
Scheduled Arrivals
| Ident | Type | From | Scheduled |
|---|---|---|---|
| N734KU | C172 | KBLI | 8:21 PM |
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N66589 | C150 | - | 6:20 PM |
| N19333 | C150 | - | 6:03 PM |
| N2809C | C170 | - | 5:42 PM |
| N3563U | C182 | - | 5:42 PM |
| N9297U | C150 | - | 5:38 PM |
| N9297U | C150 | - | 5:13 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
123.050 MHz
UNICOM:
123.050 MHz
Portland Clearance Delivery:
119.95 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KHIO | Portland-Hillsboro | 7.5nm N |
| 17S | Chehalem Airpark | 8.9nm SW |
| 2S6 | Sportsman Airpark | 9.3nm S |
| KUAO | Aurora State | 15.3nm SE |
| KPDX | Portland International | 19nm NE |
| KVUO | Pearson Field | 19.2nm NE |
| KMMV | MC Minnville Municipal | 19.2nm SW |
| 7S9 | Lenhardt Airpark | 19.6nm SE |
| 4S9 | Mulino State | 22.6nm SE |
| KSPB | Scappoose | 23.7nm N |
