Kenneth Copeland (4T2)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
687.5 ft (209.6 m)
Ctrl Tower:
No
Runways:
17/35 (5943x127)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KAFW | Perot Field/Fort Worth Alliance | 9.8nm E |
| 16X | Propwash | 10.7nm NE |
| KFTW | Fort Worth Meacham International | 13.3nm SE |
| 58T | Heritage Creek Airstrip | 13.4nm N |
| KWEA | Parker County | 19.2nm SW |
| KLUD | Decatur Municipal | 19.9nm N |
| 74T | Hicks | 20nm NE |
| 76T | Bishop | 21.2nm N |
| KDTO | Denton Enterprise | 22.9nm NE |
| KXBP | Bridgeport Municipal | 23.7nm NW |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N353FB | AS50 | - | 9:02 AM |
| SGE66 | - | KFTW | 8:53 AM |
| N126VA | R22 | - | 6:58 AM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| SGE65 | - | - | 9:38 AM |
| N353FB | AS50 | - | 9:22 AM |
| N126VA | R22 | - | 7:39 AM |
| SGE65 | - | - | 7:37 AM |
| N126VA | R22 | - | 7:21 AM |
| SGE66 | - | - | 7:03 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
123.075 MHz
UNICOM:
123.075 MHz
Dallas-Fort Worth Approach:
125.8
Dallas-Fort Worth Departure:
125.8
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
687.5 ft (209.6 m)
Ctrl Tower:
No
Runways:
17/35 (5943x127)
No reviews available for this airport yet.
FBOs and Fuel
No FBO data available for this airport
Runway Information
Identifier:
RWY 17
Dimensions:
5943x127
Surface:
Asphalt
Elevation:
687.5ft
Traffic Pattern:
Left
Approach Lighting:
None
Visual Slope Indicator:
None
Displaced Threshold:
0ft
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N353FB | AS50 | - | 9:02 AM |
| SGE66 | - | KFTW | 8:53 AM |
| N126VA | R22 | - | 6:58 AM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| SGE65 | - | - | 9:38 AM |
| N353FB | AS50 | - | 9:22 AM |
| N126VA | R22 | - | 7:39 AM |
| SGE65 | - | - | 7:37 AM |
| N126VA | R22 | - | 7:21 AM |
| SGE66 | - | - | 7:03 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
CTAF:
123.075 MHz
UNICOM:
123.075 MHz
Dallas-Fort Worth Approach:
125.8
Dallas-Fort Worth Departure:
125.8
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KAFW | Perot Field/Fort Worth Alliance | 9.8nm E |
| 16X | Propwash | 10.7nm NE |
| KFTW | Fort Worth Meacham International | 13.3nm SE |
| 58T | Heritage Creek Airstrip | 13.4nm N |
| KWEA | Parker County | 19.2nm SW |
| KLUD | Decatur Municipal | 19.9nm N |
| 74T | Hicks | 20nm NE |
| 76T | Bishop | 21.2nm N |
| KDTO | Denton Enterprise | 22.9nm NE |
| KXBP | Bridgeport Municipal | 23.7nm NW |
