Hinckley (0C2)
Airport Information
Hinckley Pilot Reviews:
Walker W.
March 7, 2026Well-maintained, with a runway nicely aligned with prevailing winds. I recommend not landing for a day or so after rain, to avoid dirtying your h-stab :) On the rare occasion I've run into the locals, they've been quite friendly!
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KDKB | DE Kalb Taylor Municipal | 10.8nm N |
| KARR | Aurora Municipal | 11.5nm E |
| 0C8 | Cushing Fld Ltd | 18.4nm S |
| C82 | Bresson | 20.3nm W |
| KRPJ | Rochelle Municipal/Koritz Field | 21.2nm NW |
| KDPA | Dupage | 24.7nm E |
| 8N2 | Skydive Chicago | 26.4nm S |
| C09 | Morris Municipal/James R Washburn Fld | 28.7nm SE |
| 1C5 | Bolingbrook's Clow Intl | 30.3nm E |
| KJOT | Joliet Regional | 32.5nm SE |
Recent Arrivals
No recent arrivals at 0C2
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
No recent departures at 0C2
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Hinckley Pilot Reviews:
Walker W.
March 7, 2026Well-maintained, with a runway nicely aligned with prevailing winds. I recommend not landing for a day or so after rain, to avoid dirtying your h-stab :) On the rare occasion I've run into the locals, they've been quite friendly!
FBOs & Fuel
Runway Information
Recent Arrivals
No recent arrivals at 0C2
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
No recent departures at 0C2
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KDKB | DE Kalb Taylor Municipal | 10.8nm N |
| KARR | Aurora Municipal | 11.5nm E |
| 0C8 | Cushing Fld Ltd | 18.4nm S |
| C82 | Bresson | 20.3nm W |
| KRPJ | Rochelle Municipal/Koritz Field | 21.2nm NW |
| KDPA | Dupage | 24.7nm E |
| 8N2 | Skydive Chicago | 26.4nm S |
| C09 | Morris Municipal/James R Washburn Fld | 28.7nm SE |
| 1C5 | Bolingbrook's Clow Intl | 30.3nm E |
| KJOT | Joliet Regional | 32.5nm SE |
